insights/assets/images/logo.svg

112 lines
5.6 KiB
XML
Raw Permalink Normal View History

2023-06-17 03:07:09 +07:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="84.6668mm" height="84.6668mm"
viewBox="0 0 1000 1000">
<path id="Selection"
fill="#4285f3" stroke="#4285f3" stroke-width="1"
d="M 639.00,483.00
C 639.00,483.00 639.00,306.00 639.00,306.00
639.00,306.00 639.00,101.00 639.00,101.00
639.03,80.07 651.84,62.82 672.00,56.77
679.16,54.62 685.64,54.92 693.00,55.00
702.60,55.12 712.18,58.18 720.00,63.79
735.17,74.65 738.97,92.43 739.00,110.00
739.00,110.00 739.00,662.00 739.00,662.00
739.00,662.00 738.00,684.00 738.00,684.00
738.00,684.00 737.08,694.00 737.08,694.00
735.09,718.89 729.21,743.72 720.19,767.00
696.83,827.30 647.90,880.65 589.00,907.69
547.03,926.96 508.72,932.53 463.00,932.00
463.00,932.00 453.00,931.09 453.00,931.09
429.50,929.47 406.37,925.59 384.00,917.92
323.01,897.01 268.66,851.62 239.24,794.00
239.24,794.00 230.42,776.00 230.42,776.00
225.21,764.02 220.80,751.68 217.63,739.00
215.90,732.10 213.84,725.10 213.17,718.00
211.85,704.15 217.93,690.13 227.95,680.76
232.29,676.70 233.61,675.60 239.00,673.00
239.00,673.00 235.00,670.00 235.00,670.00
245.12,671.62 251.16,668.01 261.00,667.17
271.63,666.27 282.23,670.11 290.83,676.06
307.21,687.41 305.95,697.17 310.71,714.00
314.71,728.12 319.69,742.14 326.86,755.00
348.24,793.32 383.34,824.40 426.00,836.57
448.80,843.08 461.76,843.27 485.00,843.00
503.74,842.78 529.27,835.59 546.00,827.25
562.13,819.20 575.12,810.82 588.00,798.00
600.13,785.93 608.33,775.79 616.99,761.00
630.87,737.28 641.96,702.63 642.00,675.00
642.00,675.00 642.00,653.00 642.00,653.00
641.97,634.92 636.72,615.38 632.05,598.00
632.05,598.00 630.15,588.00 630.15,588.00
624.16,569.59 611.83,544.62 601.80,528.00
577.58,487.91 541.35,451.03 502.00,425.69
490.74,418.44 478.98,412.20 467.00,406.25
461.98,403.75 454.06,400.94 450.00,397.96
457.34,395.92 461.90,397.43 469.00,397.96
480.22,398.68 490.90,399.38 502.00,401.60
541.05,409.41 575.12,425.24 606.00,450.61
613.71,456.95 621.07,463.79 627.96,471.00
627.96,471.00 639.00,483.00 639.00,483.00 Z" />
<path id="Selection #1"
fill="#fbbc05" stroke="#fbbc05" stroke-width="1"
d="M 638.00,483.00
C 634.85,478.84 624.84,467.69 621.00,464.28
618.01,461.64 610.02,455.15 608.58,451.83
608.58,451.83 605.73,434.00 605.73,434.00
605.73,434.00 600.25,396.00 600.25,396.00
600.25,396.00 594.73,356.00 594.73,356.00
594.73,356.00 579.87,250.00 579.87,250.00
579.87,250.00 571.74,196.00 571.74,196.00
570.06,184.40 568.03,170.36 571.74,159.00
579.28,135.99 599.44,126.96 622.00,127.00
625.78,127.01 635.59,127.33 637.98,130.56
639.23,132.26 639.00,135.92 639.00,138.00
639.00,138.00 639.00,381.00 639.00,381.00
639.00,381.00 639.00,451.00 639.00,451.00
639.00,457.45 639.88,478.27 638.00,483.00 Z" />
<path id="Selection #2"
fill="#34a853" stroke="#34a853" stroke-width="1"
d="M 608.00,452.00
C 608.00,452.00 583.00,434.69 583.00,434.69
579.86,432.67 570.64,427.75 568.81,425.47
566.84,423.03 565.25,416.22 564.28,413.00
564.28,413.00 555.98,385.00 555.98,385.00
555.98,385.00 536.98,321.00 536.98,321.00
532.55,306.60 525.84,287.78 526.00,273.00
526.23,252.84 538.86,236.02 558.00,229.75
561.01,228.76 571.03,226.58 573.85,227.33
577.94,228.42 577.76,236.49 578.27,240.00
578.27,240.00 584.05,281.00 584.05,281.00
584.05,281.00 590.73,328.00 590.73,328.00
590.73,328.00 599.27,390.00 599.27,390.00
599.27,390.00 605.13,431.00 605.13,431.00
605.13,431.00 608.00,452.00 608.00,452.00 Z" />
<path id="Selection #3"
fill="#ea4335" stroke="#ea4335" stroke-width="1"
d="M 218.00,644.00
C 218.00,644.00 214.04,632.00 214.04,632.00
212.66,626.23 212.89,619.92 212.51,614.00
212.22,609.30 214.53,598.91 215.65,594.00
218.56,581.30 223.18,566.08 228.00,554.00
252.79,491.84 301.33,439.00 364.00,414.00
384.00,406.03 404.62,401.12 426.00,398.84
429.88,398.42 443.79,397.22 447.00,397.80
449.80,398.31 457.91,402.23 461.00,403.58
473.12,408.85 484.68,415.19 496.00,422.00
543.42,450.51 586.39,495.41 611.25,545.00
611.25,545.00 626.80,579.00 626.80,579.00
628.53,583.41 631.53,589.34 630.00,594.00
621.96,573.90 610.71,554.89 595.91,539.00
545.98,485.38 468.16,470.61 402.00,501.89
382.52,511.10 365.85,524.52 351.04,540.00
334.71,557.07 321.81,579.64 314.33,602.00
307.63,622.03 308.71,639.66 291.96,655.05
283.39,662.93 267.69,668.29 256.00,667.51
251.21,667.19 239.15,662.51 235.00,660.02
225.75,654.48 224.23,649.58 218.00,644.00 Z" />
</svg>